Giving away things you no longer want or need can bring happiness to others who could use them. An added bonus: You get a tax break for your charitable gifts if you donate to a qualifying organization and itemize your deductions.
However, it’s your job to keep track of the items you give to charity so you can report their value to the IRS. Donated clothing and other household goods must be “in good used condition or better,” according to the IRS charitable contribution guide. If you claim a deduction of $500 or more for a used item that’s not in good condition, the IRS says you’d better get an appraisal.
Several of the most popular tax software programs will help you figure out the value of your donated items. If you need a quick estimate, the lists below give you an approximate value of commonly donated items as suggested in the Salvation Army’s donation value guide. If you don’t see your item in the list below and an appraisal isn’t required, Goodwill recommends using 30 percent of the item’s original price as a good starting point for determining tax value.
Remember, you must itemize your deductions on your tax return to be able to claim a tax break for your donations, and must choose between claiming the standard deduction and itemizing your deductions. With the standard deduction worth $14,600 for a single filer ($29,200 for a married couple) in 2024, your total itemized deductions must add up to more than that amount for it to make sense to itemize deductions. In other words, these days only people with hefty itemized deductions get a tax break for charitable contributions.
Men’s clothing |
|||
Item(s) | Average price per item (low) | Average price per item (high) | |
Jacket | $8 | $26 | |
Overcoat | $16 | $62 | |
Pajamas | $2 | $8 | |
Raincoat | $5 | $21 | |
Shirt | $3 | $12 | |
Shoes | $4 | $26 | |
Shorts | $4 | $10 | |
Slacks | $5 | $12 | |
Suit | $16 | $62 | |
Sweater | $3 | $12 | |
Swim Trunks | $3 | $8 | |
Tuxedo | $10 | $62 | |
Undershirt | $1 | $3 | |
Undershorts | $1 | $3 |
Women’s clothing |
|||
Item(s) | Average price per item (low) | Average price per item (high) | |
Bathing Suit | $4 | $12 | |
Blouse | $3 | $12 | |
Boots | $2 | $5 | |
Bra | $1 | $3 | |
Coat | $10 | $41 | |
Dress | $4 | $20 | |
Handbag | $2 | $21 | |
Hat | $1 | $8 | |
Jacket | $4 | $12 | |
Nightgown | $4 | $12 | |
Pants Suit | $7 | $26 | |
Shoes | $2 | $26 | |
Skirt | $3 | $8 | |
Slacks | $4 | $12 | |
Slip | $1 | $6 | |
Socks | $1 | $1 | |
Suit | $6 | $26 | |
Sweater | $4 | $16 |
Children’s clothing |
|||
Item(s) | Average price per item (low) | Average price per item (high) | |
Blouse | $2 | $8 | |
Boots | $3 | $21 | |
Coat | $5 | $21 | |
Dress | $4 | $12 | |
Jacket | $3 | $26 | |
Jeans | $4 | $12 | |
Pants | $3 | $12 | |
Shirt | $2 | $6 | |
Shoes | $3 | $9 | |
Skirt | $2 | $6 | |
Slacks | $2 | $8 | |
Snowsuit | $4 | $20 | |
Socks | $0.50 | $2 | |
Sweater | $3 | $8 | |
Underwear | $1 | $4 |
Household goods |
|||
Item(s) | Average price per item (low) | Average price per item (high) | |
Bakeware | $1 | $3 | |
Bedspread/Quilt | $3 | $25 | |
Blanket | $3 | $16 | |
Chair/Sofa Cover | $16 | $36 | |
Coffeemaker | $4 | $16 | |
Curtains | $2 | $12 | |
Drapes | $7 | $41 | |
Fireplace Set | $21 | $83 | |
Floor Lamp | $6 | $52 | |
Glass/Cup | $0.50 | $2 | |
Griddle | $4 | $12 | |
Kitchen Utensils | $0.50 | $2 | |
Lamp | $5 | $78 | |
Mixer/Blender | $5 | $21 | |
Picture/Painting | $5 | $207 | |
Pillow | $2 | $8 | |
Plate | $0.50 | $3 | |
Pot/Pan | $1 | $3 | |
Sheets | $2 | $8 | |
Throw Rug | $2 | $12 | |
Towel | $1 | $4 |
Miscellaneous |
|||
Item(s) | Average price per item (low) | Average price per item (high) | |
Bicycle | $5 | $83 | |
Board game | $1 | $3 | |
Book | $1 | $3 | |
Cell phone | $25 | $100 | |
Computer monitor | $5 | $51 | |
Computer printer | $5 | $155 | |
Computer system | $104 | $415 | |
DVD | $2 | $5 | |
DVD/VCR player | $8 | $16 | |
Edger | $5 | $26 | |
eReader | $10 | $50 | |
Golf club (individual) | $2 | $26 | |
Ice skates | $3 | $16 | |
Luggage | $5 | $16 | |
Mower | $26 | $104 | |
Mower (riding) | $104 | $311 | |
Radio | $8 | $52 | |
Roller blades | $3 | $16 | |
Sewing machine | $15 | $88 | |
Stereo | $16 | $78 | |
Stuffed animal | $0.50 | $1 | |
Tablet | $25 | $150 | |
Tennis racket | $2 | $5 | |
Umbrella | $2 | $6 | |
Vacuum cleaner | $16 | $67 |
Appliances |
|||
Item(s) | Average price per item (low) | Average price per item (high) | |
Air conditioner | $21 | $93 | |
Dryer | $47 | $93 | |
Electric stove | $78 | $156 | |
Freezer | $25 | $100 | |
Gas stove | $52 | $130 | |
Heater | $8 | $23 | |
Microwave | $10 | $50 | |
Refrigerator | $78 | $259 | |
TV | $78 | $233 | |
Washing machine | $41 | $156 |
Furniture |
|||
Item(s) | Average price per item (low) | Average price per item (high) | |
Bed | $36 | $176 | |
Bedroom set | $259 | $1,037 | |
Chair (upholstered) | $26 | $104 | |
Chest | $26 | $99 | |
Closet | $16 | $52 | |
Crib | $26 | $104 | |
Desk | $26 | $145 | |
Dining room set | $156 | $934 | |
Dresser w/mirror | $21 | $104 | |
End table | $10 | $52 | |
Kitchen cabinet | $26 | $78 | |
Kitchen chair | $3 | $10 | |
Kitchen set | $36 | $176 | |
Playpen | $4 | $31 | |
Rugs | $21 | $93 | |
Sleeper sofa | $88 | $311 | |
Sofa | $36 | $207 | |
Trunk | $5 | $73 | |
Wardrobe | $21 | $104 |
How to deduct your donated goods
You don’t have to send in a list of donated items with your tax return. Just keep the information with your personal records and put the total contribution amount on your Schedule A, Itemized Deductions (or your tax software will do it for you).
Be sure to get a receipt from the charity when you donate your goods — again, for your personal records. The nonprofit won’t put a dollar value on the receipt, but the paperwork will help you prove that you did, indeed, donate the property if the IRS asks.
If you make a single non-cash gift worth between $250 and $500 (for example, if you donate a vehicle), you’re required to have a receipt or a written acknowledgment of your gift from a qualified charitable organization.
If the total of all your contributed property comes to more than $500, you must file IRS Form 8283 with your tax return.
Read the full article here